Administration of Norfolk Island
Census of Population and Housing
6 August 1996
PART II : TABLES ON POPULATION AND DWELLING CHARACTERISTICS
Section A : Total Population
TABLE A1 : TOTAL POPULATION : RESIDENCY STATUS
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Residency | Persons | Persons | ||||||
| Status | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Resident (a) | 629 | 653 | 1,282 | 58.8 | 654 | 640 | 1,294 | 56.6 |
| G.E.P. (b) | 104 | 84 | 188 | 8.6 | 82 | 102 | 184 | 8.1 |
| Permanent Population | 733 | 737 | 1,470 | 67.4 | 736 | 742 | 1,478 | 64.7 |
| T.E.P. (c) | 138 | 155 | 293 | 13.4 | 213 | 211 | 424 | 18.6 |
| Other (d) | 2 | 7 | 9 | 0.4 | 4 | 6 | 10 | 0.4 |
| Itinerant Population | 140 | 162 | 302 | 13.8 | 217 | 217 | 434 | 19.0 |
| Ordinarily Resident Population | 873 | 899 | 1,772 | 81.2 | 953 | 959 | 1,912 | 83.7 |
| Tourist and Visitor Population | 166 | 243 | 409 | 18.8 | 158 | 215 | 373 | 16.3 |
| Total | 1,039 | 1,142 | 2,181 | 100.0 | 1,111 | 1,174 | 2,285 | 100.0 |
(a) A RESIDENT within the meaning of the Immigration Act 1980.
(b) The holder of a GENERAL ENTRY PERMIT under the Immigration
Act 1980.
(c) The Holder of a TEMPORARY ENTRY PERMIT under the Immigration Act
1980.
(d) Mostly persons not requiring permits, with some awaiting
permits.