Administration of Norfolk Island
Census of Population and Housing
6 August 1996

Section B : Permanent Population


TABLE B1 : PERMANENT POPULATION : GROUPED AGES

  Census, 6 August 1996 Census, 6 August 1991
Age Last     Persons     Persons
Birthday(Years) Males Females Total Percent of Total Males Females Total Percent of Total
0 - 4 50 44 94 6.4 61 47 108 7.3
5 - 9 54 49 103 7.0 45 57 102 6.9
10 - 14 44 54 98 6.7 69 58 127 8.6
Under 15 148 147 295 20.1 175 162 337 22.8
15 - 19 41 33 74 5.0 32 25 57 3.9
20 - 24 28 19 47 3.2 35 31 66 4.5
25 - 29 40 35 75 5.1 47 47 94 6.4
30 - 34 45 49 94 6.4 60 63 123 8.3
35- 39 55 63 118 8.0 51 48 99 6.7
40 - 44 61 46 107 7.3 52 58 110 7.4
45 - 49 54 61 115 7.8 57 67 124 8.4
50 - 54 63 64 127 8.6 42 53 95 6.4
55 - 59 49 55 104 7.1 43 41 84 5.7
60 - 64 37 42 79 5.4 43 35 78 5.3
65 - 69 42 36 78 5.3 50 36 86 5.8
70 - Over 70 86 156 10.6 48 73 121 8.2
Not Stated - 1 1 0.1 1 3 4 0.3
Total 733 737 1,470 100.0 736 742 1,478 100.0

TABLE B2 : PERMANENT POPULATION : COUNTRY OF BIRTH

  Census, 6 August 1996 Census, 6 August 1991
Country     Persons     Persons
of Birth Males Females Total Percentof Total Males Females Total Percent of Total
Australia 220 239 459 31.2 191 221 412 27.9
New Zealand 153 180 333 22.7 167 190 357 24.2
United Kingdom 25 30 55 3.7 31 42 73 4.9
Other Countries 33 41 74 5.0 32 33 65 4.4
Total, Not born on                
Norfolk Island 431 490 921 62.6 421 486 907 61.4
Norfolk Island 298 243 541 36.8 306 245 551 37.3
Not Stated 4 4 8 0.5 9 11 20 1.3
Total 733 737 1,470 100.0 736 742 1,478 100.0

TABLE B3 : PERMANENT POPULATION : COUNTRY OF CITIZENSHIP

  Census, 6 August 1996 Census, 6 August 1991
Country of     Persons     Persons
Citizenship Males Females Total Percentof Total Males Females Total Percent of Total
Australia 609 579 1,188 80.8 586 552 1,138 77.0
New Zealand 105 130 235 16.0 124 149 273 18.5
United Kingdom 9 16 25 1.7 13 27 40 2.7
Other Countries 10 12 22 1.5 9 9 18 1.2
Not Stated - - - 0.0 4 5 9 0.6
Total 733 737 1,470 100.0 736 742 1,478 100.0

TABLE B4 : PERMANENT POPULATION : USUAL MAJOR ACTIVITY

  Census, 6 August 1996 Census, 6 August 1991
Usual Major     Persons     Persons
Activity Males Females Total Percentof Total Males Females Total Percent of Total
Working in Job or Business 440 380 820 55.8 448 356 804 54.4
Unpaid Home Duties 9 66 75 5.1 37 165 202 13.7
Child Not At School (a) 61 57 118 8.0 80 66 146 9.9
Student (a) 119 114 233 15.9 100 106 206 13.9
Retired 101 118 219 14.9 65 41 106 7.2
Not Stated 3 2 5 0.3 6 8 14 0.9
Total 733 737 1,470 100.0 736 742 1,478 100.0

(a) Primary or Secondary School

TABLE B5 : PERMANENT POPULATION : PITCAIRN DESCENT

  Census, 6 August 1996 Census, 6 August 1991
Particulars     Persons     Persons
  Males Females Total Percentof Total Males Females Total Percent of Total
Under 15 Years -                
Of Pitcairn Descent 92 102 194 65.8 117 111 228 67.7
Not of Pitcairn Descent 55 43 98 33.2 55 48 103 30.6
Not Stated 1 2 3 1.0 3 3 6 1.8
Total, Under 15 Years 148 147 295 100.0 175 162 337 100.0
15 Years and Over -                
Of Pitcairn Descent 271 218 489 41.6 254 210 464 40.7
Not of Pitcairn Descent 308 363 671 57.1 298 364 662 58.0
Not Stated 6 9 15 1.3 9 6 15 1.3
Total, Under 15 Years 585 590 1,175 100.0 561 580 1,141 100.0
All Ages -                
Of Pitcairn Descent 363 320 683 46.5 371 321 692 46.8
Not of Pitcairn Descent 363 406 769 52.3 353 412 765 51.8
Not Stated 7 11 18 1.2 12 9 21 1.4
Total, Under 15 Years 733 737 1,470 100.0 736 742 1,478 100.0


TABLE B6 : PERMANENT POPULATION : WHETHER HANDICAPPED (a)

  Census, 6 August 1996 Census, 1991
Particular     Persons Persons
  Males Females Total Percentof Total Total Percent of Total
Nature Of Handicap            
- Getting or Holding a Job 4 4 8 0.5 7 0.5
- Getting About Alone 1 1 2 0.1 1 0.1
- Doing Housework 2 1 3 0.2 2 0.1
- Sporting or Recreational Activities 5 1 6 0.4 10 0.7
- Acts of Daily Living (eg dressing or bathing) 3 1 4 0.3 5 0.3
- In Other Ways 11 4 15 1.0 13 0.9
- More Than One Way 12 15 27 1.8 17 1.2
Total Handicapped 38 27 65 4.3 55 3.7
Not Handicapped 673 676 1,349 91.8 1,394 94.3
Not Stated 22 34 56 3.8 29 2.0
Total 733 737 1,470 100.0 1,478 100.0

(a) Handicapped by a serious long-term illness or physical or mental condition.

Norfolk's Homepage