Administration of Norfolk Island
Census of Population and Housing
6 August 1996

TABLE C1 : PERMANENT POPULATION, 15 YEARS AND OVER : MARITAL STATUS

  Census, 6 August 1996 Census, 6 August 1991
Marital     Persons     Persons
Status Males Females Total Percentof Total Males Females Total Percentof Total
Never Married 119 78 197 16.8 126 90 216 18.9
Now Married 347 341 688 58.6 367 367 734 64.3
Separated but not divorced 20 18 38 3.2 19 17 36 3.2
Divorced 40 53 93 7.9 36 45 81 7.1
Widowed 18 63 81 6.9 13 60 73 6.4
Defacto (a) 40 36 76 6.5 - - - -
Not Stated 1 1 2 0.2 - 1 1 0.1
Total 585 590 1,175 100.0 561 580 1,141 100.0

(a) Defacto option added for 1996 Census

TABLE C2 : PERMANENT POPULATION, 15 YEARS AND OVER : WORK CHARACTERISTICS

  Census, 6 August 1996 Census, 6 August 1991
Whether person had     Persons     Persons
a full- time job or business last week Males Females Total Percentof Total Males Females Total Percentof Total
Yes 460 417 877 74.6 443 391 834 73.1
No 116 167 283 24.1 109 178 287 25.2
Not Stated 9 6 15 1.3 9 11 20 1.8
Total 585 590 1,175 100.0 561 580 1,141 100.0

TABLE C3 : PERMANENT POPULATION, 15 YEARS AND OVER :
RANGE OF GROSS WEEKLY INCOME FROM ALL SOURCES

  Census, 6 August 1996
Income     Persons
Range

$

Males Females Total Percentof Total
1 - 99 14 31 45 3.8
100 - 199 33 81 114 9.7
200 - 299 56 95 151 12.9
300 - 399 86 95 181 15.4
400 - 499 115 91 206 17.5
500 - 599 86 57 143 12.2
600 - 699 43 14 57 4.9
700 - 799 24 9 33 2.8
800 - 899 12 6 18 1.5
900 - 999 10 2 12 1.0
1000 - 1099 3 2 5 0.4
1100 or more 19 10 29 2.5
No Income 26 38 64 5.4
Not Stated 58 59 117 10.0
Total 585 590 1,175 100.0

Norfolk's Homepage