Administration of Norfolk Island
Census of Population and Housing
6 August 1996

TABLE D1 : PERMANENT POPULATION, 15 YEARS AND OVER, IN JOB OR BUSINESS LAST WEEK : OCCUPATION

  Census, 6 August 1996 Census, 1991
Occupation     Persons Persons
last week Males Females Total Percentof Total Total Percentof Total
Professional, Technical and Related Workers 28 35 63 7.2 38 4.6
Administrative, Executive and Managerial 79 30 109 12.4 111 13.3
Clerical Workers 19 103 122 13.9 109 13.1
Sales Workers 22 134 156 17.8 140 16.8
Farmers, Fisherman, Timber Getters and Related 26 2 28 3.2 51 6.1
Quarrymen and related workers 7 - 7 0.8 9 1.1
Workers in Transport and Communication 21 5 26 3.0 46 5.5
Tradesmen Labourers n.e.i. 213 14 227 25.9 178 21.3
Service, Sports and Recreational Workers 43 92 135 15.4 137 16.4
Occupation inadequately described 1 1 2 0.2 8 1.0
Occupation not stated 1 1 2 0.2 7 0.8
Total 460 417 877 100.0 834 100.0


TABLE D2 : PERMANENT POPULATION, 15 YEARS AND OVER :
IN JOB OR BUSINESS LAST WEEK : HOURS WORKED LAST WEEK

  Census, 6 August 1996 Census, 6 August 1991
Hours Worked     Persons     Persons
Last Week Males Females Total Percentof Total Males Females Total Percentof Total
Less than 15 36 55 91 10.4 18 43 61 7.3
15 - 19 6 17 23 2.6 8 29 37 4.4
20 - 24 17 38 55 6.2 19 22 41 4.9
25 - 29 9 15 24 2.7 7 23 30 3.6
30 - 34 22 49 71 8.1 16 28 44 5.3
35 - 39 101 90 191 21.8 76 91 167 20.0
40 - 44 141 96 237 27.0 128 90 218 26.1
45 - 49 34 18 52 5.9 46 16 62 7.4
50 - 54 36 10 46 5.2 42 15 57 6.8
55 - 59 8 2 10 1.1 16 5 21 2.5
60 - 64 18 7 25 2.9 20 9 29 3.5
65 or more 15 10 25 2.9 24 6 30 3.6
Not Stated 17 10 27 3.1 23 14 37 4.4
Total 460 417 877 100.0 443 391 834 100.0

Norfolk's Homepage