Administration of Norfolk Island
Census of Population and Housing
6 August 1996
Section E : Itinerant Population
TABLE E1 : ITINERANT POPULATION : GROUPED AGES
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Age Last | Persons | Persons | ||||||
| Birthday(Years) | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| 0 - 4 | 15 | 7 | 22 | 7.3 | 26 | 21 | 47 | 10.8 |
| 5 - 9 | 10 | 11 | 21 | 7.0 | 24 | 18 | 42 | 9.7 |
| 10 - 15 | 8 | 15 | 23 | 7.6 | 11 | 13 | 24 | 5.5 |
| Under 15 | 33 | 33 | 66 | 21.9 | 61 | 52 | 113 | 26.0 |
| 15 - 19 | 5 | 6 | 11 | 3.6 | 6 | 5 | 11 | 2.5 |
| 20 - 24 | 14 | 17 | 31 | 10.3 | 20 | 40 | 60 | 13.8 |
| 25 - 29 | 16 | 19 | 35 | 11.6 | 32 | 28 | 60 | 13.8 |
| 30 - 34 | 12 | 18 | 30 | 9.9 | 26 | 34 | 60 | 13.8 |
| 35- 39 | 10 | 18 | 28 | 9.3 | 29 | 21 | 50 | 11.5 |
| 40 - 44 | 15 | 10 | 25 | 8.3 | 19 | 9 | 28 | 6.5 |
| 45 - 49 | 13 | 12 | 25 | 8.3 | 4 | 9 | 13 | 3.0 |
| 50 - 54 | 7 | 13 | 20 | 6.6 | 6 | 8 | 14 | 3.2 |
| 55 - 59 | 6 | 7 | 13 | 4.3 | 4 | 8 | 12 | 2.8 |
| 60 - 64 | 6 | 6 | 12 | 4.0 | 6 | 2 | 8 | 1.8 |
| 65 - 69 | - | - | - | - | 4 | 1 | 5 | 1.2 |
| 70 - Over | 3 | 3 | 6 | 2.0 | - | - | - | - |
| Not Stated | - | - | - | - | - | - | - | - |
| Total | 140 | 162 | 302 | 100.0 | 217 | 217 | 434 | 0.0 |
TABLE E2 : ITINERANT POPULATION : COUNTRY OF BIRTH
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Country | Persons | Persons | ||||||
| of Birth | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Australia | 90 | 99 | 189 | 62.6 | 108 | 125 | 233 | 53.7 |
| New Zealand | 34 | 39 | 73 | 24.2 | 81 | 66 | 147 | 33.9 |
| United Kingdom | 6 | 9 | 15 | 4.9 | 12 | 12 | 24 | 5.5 |
| Other Countries | 10 | 12 | 22 | 7.3 | 11 | 7 | 18 | 4.1 |
| Total, Not born | ||||||||
| on Norfolk Island | 140 | 159 | 299 | 99.0 | 212 | 210 | 422 | 97.2 |
| Norfolk Island | - | 1 | 1 | 0.3 | 4 | 5 | 9 | 2.1 |
| Not Stated | - | 2 | 2 | 0.7 | 1 | 2 | 3 | 0.7 |
| Total | 140 | 162 | 302 | 100.0 | 217 | 217 | 434 | 100.0 |
TABLE E3 : ITINERANT POPULATION : COUNTRY OF CITIZENSHIP
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Country of | Persons | Persons | ||||||
| Citizenship | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Australia | 96 | 109 | 205 | 67.9 | 120 | 136 | 256 | 59.0 |
| New Zealand | 34 | 42 | 76 | 25.2 | 81 | 67 | 148 | 34.1 |
| United Kingdom | 3 | 5 | 8 | 2.6 | 8 | 8 | 16 | 3.7 |
| Other Countries | 7 | 6 | 13 | 4.3 | 7 | 4 | 11 | 2.5 |
| Not Stated | - | - | - | - | 1 | 2 | 3 | 0.7 |
| Total | 140 | 162 | 302 | 100.0 | 217 | 217 | 434 | 100.0 |
TABLE E4 : ITINERANT POPULATION : USUAL MAJOR ACTIVITY
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Usual Major | Persons | Persons | ||||||
| Activity | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Working in Job or Business | 102 | 98 | 200 | 66.2 | 150 | 119 | 269 | 62.0 |
| Unpaid Home Duties | - | 24 | 24 | 7.9 | 2 | 45 | 47 | 10.8 |
| Child Not At School (a) | 16 | 7 | 23 | 7.6 | 34 | 25 | 59 | 13.6 |
| Student (a) | 19 | 28 | 47 | 15.6 | 28 | 26 | 54 | 12.4 |
| Retired | 3 | 2 | 5 | 1.7 | - | - | - | - |
| Others | - | 1 | 1 | 0.3 | 2 | 1 | 3 | 0.7 |
| Not Stated | - | 2 | 2 | 0.7 | 1 | 1 | 2 | 0.5 |
| Total | 140 | 162 | 302 | 100.0 | 217 | 217 | 434 | 100.0 |
(a) Primary or Secondary School
TABLE E5 : ITINERANT POPULATION : USUAL PLACE OF RESIDENCE
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Usual Place of | Persons | Persons | ||||||
| Residence | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Australian CapitalTerritory | 14 | 19 | 33 | 10.9 | 14 | 14 | 28 | 6.5 |
| New South Wales | 42 | 58 | 100 | 33.1 | 78 | 83 | 161 | 37.1 |
| Victoria | 8 | 8 | 16 | 5.3 | 5 | 2 | 7 | 1.6 |
| Queensland | 30 | 23 | 53 | 17.5 | 20 | 26 | 46 | 10.6 |
| South Australia | 3 | 2 | 5 | 1.7 | - | 1 | 1 | 0.2 |
| Western Australia | 2 | 3 | 5 | 1.7 | 6 | 6 | 12 | 2.8 |
| Tasmania | - | 1 | 1 | 0.3 | - | - | - | - |
| Northern Territory | 1 | 1 | 2 | 0.7 | - | 1 | 1 | 0.2 |
| New Zealand | 32 | 39 | 71 | 23.5 | 73 | 66 | 139 | 32.0 |
| Other Countries | 4 | 3 | 7 | 2.3 | 2 | 3 | 5 | 1.2 |
| Not Stated | 4 | 5 | 9 | 3.0 | 19 | 15 | 34 | 7.8 |
| Total | 140 | 162 | 302 | 100.0 | 217 | 217 | 434 | 100.0 |