Administration of Norfolk Island
Census of Population and Housing
6 August 1996
TABLE F1 : ITINERANT POPULATION, 15 YEARS AND OVER :
MARITAL STATUS
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Marital | Persons | Persons | ||||||
| Status | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Never Married | 28 | 44 | 72 | 30.5 | 49 | 59 | 108 | 33.6 |
| Now Married | 59 | 54 | 113 | 47.9 | 93 | 84 | 177 | 55.1 |
| Separated but not divorced | 2 | 2 | 4 | 1.7 | 7 | 7 | 14 | 4.4 |
| Divorced | 4 | 9 | 13 | 5.5 | 7 | 12 | 19 | 5.9 |
| Widowed | - | 6 | 6 | 2.5 | - | 3 | 3 | 0.9 |
| Defacto (a) | 14 | 14 | 28 | 11.9 | - | - | - | - |
| Not Stated | - | - | - | - | - | - | - | - |
| Total | 107 | 129 | 236 | 100.0 | 156 | 165 | 321 | 100.0 |
(a) Defacto option added for 1996 Census
TABLE F2 : ITINERANT POPULATION, 15 YEARS AND OVER : WORK CHARACTERISTICS
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Whether person had | Persons | Persons | ||||||
| a full- time job or business last week | Males | Females | Total | Percentof Total | Males | Females | Total | Percentof Total |
| Yes | 101 | 102 | 203 | 86.0 | 149 | 116 | 265 | 82.6 |
| No | 5 | 24 | 29 | 12.3 | 5 | 47 | 52 | 16.2 |
| Not Stated | 1 | 3 | 4 | 1.7 | 2 | 2 | 4 | 1.2 |
| Total | 107 | 129 | 236 | 100.0 | 156 | 165 | 321 | 100.0 |
TABLE F3 : ITINERANT POPULATION, 15 YEARS AND OVER : RANGE
OF GROSS WEEKLY INCOME FROM ALL SOURCES
| Census, 6 August 1996 | ||||
| Income | Persons | |||
| Range | Males | Females | Total | Percentof Total |
| $ | ||||
| 1 - 99 | 1 | 11 | 12 | 5.1 |
| 100 - 199 | 2 | 14 | 16 | 6.8 |
| 200 - 299 | 3 | 12 | 15 | 6.3 |
| 300 - 399 | 16 | 37 | 53 | 22.5 |
| 400 - 499 | 20 | 15 | 35 | 14.8 |
| 500 - 599 | 20 | 3 | 23 | 9.7 |
| 600 - 699 | 5 | 4 | 9 | 3.8 |
| 700 - 799 | 6 | 2 | 8 | 3.4 |
| 800 - 899 | 7 | 5 | 12 | 5.1 |
| 900 - 999 | 8 | 4 | 12 | 5.1 |
| 1000 - 1099 | 5 | - | 5 | 2.1 |
| 1100 or more | 8 | 1 | 9 | 3.8 |
| No Income | 4 | 9 | 13 | 5.5 |
| Not Stated | 2 | 12 | 14 | 5.9 |
| Total | 107 | 129 | 236 | 100.0 |