Administration of Norfolk Island
Census of Population and Housing
6 August 1996
Section H : Ordinarily Resident Population
TABLE H1 : ORDINARILY RESIDENT POPULATION : GROUPED AGES
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Age Last | Persons | Persons | ||||||
| Birthday (Years) | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| 0 - 4 | 65 | 51 | 116 | 6.5 | 87 | 68 | 155 | 8.1 |
| 5 - 9 | 64 | 60 | 124 | 7.0 | 69 | 75 | 144 | 7.5 |
| 10 - 14 | 52 | 69 | 121 | 6.8 | 80 | 71 | 151 | 7.9 |
| Under 15 | 181 | 180 | 361 | 20.4 | 236 | 214 | 450 | 23.5 |
| 15 - 19 | 46 | 39 | 85 | 4.8 | 38 | 30 | 68 | 3.6 |
| 20 - 24 | 42 | 36 | 78 | 4.4 | 55 | 71 | 126 | 6.6 |
| 25 - 29 | 56 | 54 | 110 | 6.2 | 79 | 75 | 154 | 8.1 |
| 30 - 34 | 57 | 67 | 124 | 7.0 | 86 | 97 | 183 | 9.6 |
| 35- 39 | 65 | 81 | 146 | 8.2 | 80 | 69 | 149 | 7.8 |
| 40 - 44 | 76 | 56 | 132 | 7.4 | 71 | 67 | 138 | 7.2 |
| 45 - 49 | 67 | 73 | 140 | 7.9 | 61 | 76 | 137 | 7.2 |
| 50 - 54 | 70 | 77 | 147 | 8.3 | 48 | 61 | 109 | 5.7 |
| 55 - 59 | 55 | 62 | 117 | 6.6 | 47 | 49 | 96 | 5.0 |
| 60 - 64 | 43 | 48 | 91 | 5.1 | 49 | 37 | 86 | 4.5 |
| 65 - 69 | 45 | 37 | 82 | 4.6 | 54 | 37 | 91 | 4.8 |
| 70 - Over | 70 | 88 | 158 | 8.9 | 48 | 73 | 121 | 6.3 |
| Not Stated | - | 1 | 1 | 0.1 | 1 | 3 | 4 | 0.2 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
TABLE H2 : ORDINARILY RESIDENT POPULATION : MARITAL STATUS
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Marital | Persons | Persons | ||||||
| Status | Males | Females | Total | Percent | Males | Females | Total | Percent |
| Of Total | Of Total | |||||||
| Under 15 | 181 | 180 | 361 | 20.4 | 236 | 213 | 449 | 23.5 |
| Over 15 | 147 | 122 | 269 | 15.2 | 175 | 149 | 324 | 16.9 |
| Total Never Married | 328 | 302 | 630 | 35.6 | 411 | 362 | 773 | 40.4 |
| Now Married | 406 | 395 | 801 | 45.2 | 460 | 452 | 912 | 47.7 |
| Separated | 22 | 20 | 42 | 2.4 | 26 | 24 | 50 | 2.6 |
| Divorced | 44 | 62 | 106 | 6.0 | 43 | 57 | 100 | 5.2 |
| Widowed | 18 | 69 | 87 | 4.9 | 13 | 63 | 76 | 4.0 |
| Defacto (a) | 54 | 50 | 104 | 5.9 | - | - | - | - |
| Not Stated | 1 | 1 | 2 | 0.1 | - | 1 | 1 | 0.1 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
(a) Defacto option added for 1996 Census
TABLE H3 : ORDINARILY RESIDENT POPULATION : COUNTRY OF
BIRTH
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Country | Persons | Persons | ||||||
| of Birth | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Australia | 310 | 338 | 648 | 36.6 | 299 | 346 | 645 | 33.7 |
| New Zealand | 187 | 219 | 406 | 22.9 | 248 | 256 | 504 | 26.4 |
| United Kingdom | 31 | 39 | 70 | 3.9 | 43 | 54 | 97 | 5.1 |
| Other Countries | 43 | 53 | 96 | 5.4 | 43 | 40 | 83 | 4.3 |
| Total, Not born on | ||||||||
| Norfolk Island | 571 | 649 | 1,220 | 68.8 | 633 | 696 | 1,329 | 69.5 |
| Norfolk Island | 298 | 244 | 542 | 30.6 | 310 | 250 | 560 | 29.3 |
| Not Stated | 4 | 6 | 10 | 0.6 | 10 | 13 | 23 | 1.2 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
TABLE H4 : ORDINARILY RESIDENT POPULATION :
COUNTRY OF CITIZENSHIP
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Country of | Persons | Persons | ||||||
| Citizenship | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Australia | 705 | 688 | 1,393 | 78.6 | 706 | 688 | 1,394 | 72.9 |
| New Zealand | 139 | 172 | 311 | 17.5 | 205 | 216 | 421 | 22.0 |
| United Kingdom | 12 | 21 | 33 | 1.9 | 21 | 35 | 56 | 2.9 |
| Other Countries | 17 | 18 | 35 | 2.0 | 16 | 13 | 29 | 1.5 |
| Not Stated | - | - | - | - | 5 | 7 | 12 | 0.6 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
TABLE H5 : ORDINARILY RESIDENT POPULATION : YEAR OF FIRST
ARRIVAL IN NORFOLK ISLAND OF PERSONS NOT BORN ON NORFOLK
ISLAND
| Census, 6 August 1996 | |||||
| Year of | Residents | G.E.P.'s | Itinerant | Total Ordinarily Resident | |
| First Arrival | Population | Percent | |||
| Total | Of Total | ||||
| 1996 | 6 | 9 | 98 | 113 | 9.2 |
| 1995 | 3 | 12 | 116 | 131 | 10.7 |
| 1994 | 3 | 16 | 48 | 67 | 5.4 |
| 1993 | 4 | 20 | 17 | 41 | 3.3 |
| 1992 | 2 | 24 | 7 | 33 | 2.7 |
| 1991 | 14 | 24 | 2 | 40 | 3.3 |
| 1990 | 16 | 11 | 3 | 30 | 2.4 |
| 1989 | 8 | 19 | 1 | 28 | 2.3 |
| 1988 | 20 | 6 | - | 26 | 2.1 |
| 1987 | 12 | 3 | 1 | 16 | 1.3 |
| 1986 | 33 | 11 | - | 44 | 3.6 |
| 1985 | 21 | 5 | - | 26 | 2.1 |
| 1980-1984 | 120 | 7 | 3 | 130 | 10.6 |
| 1970-1979 | 206 | 7 | 4 | 217 | 17.6 |
| 1960-1969 | 181 | 4 | - | 185 | 15.0 |
| 1950-1959 | 36 | - | - | 36 | 2.9 |
| 1940-1949 | 25 | - | - | 25 | 2.0 |
| Before 1939 | 18 | - | 1 | 19 | 1.5 |
| Not Stated | 21 | 2 | - | 23 | 1.9 |
| Total | 749 | 180 | 301 | 1,230 | 100.0 |
TABLE H6 : ORDINARILY RESIDENT POPULATION : RELIGION
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Religion | Persons | Persons | ||||||
| Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total | |
| Catholic | 103 | 101 | 204 | 11.5 | 105 | 96 | 201 | 10.5 |
| Church of England | 318 | 344 | 662 | 37.4 | 356 | 366 | 722 | 37.8 |
| Seventh Day Adventist | 22 | 33 | 55 | 3.1 | 26 | 40 | 66 | 3.5 |
| Uniting Church | 113 | 144 | 257 | 14.5 | 136 | 172 | 308 | 16.1 |
| Other Christian | 34 | 35 | 69 | 3.9 | 28 | 31 | 59 | 3.1 |
| Non-Christian | 3 | 7 | 10 | 0.6 | 1 | 2 | 3 | 0.2 |
| No Religion | 119 | 98 | 217 | 12.2 | 154 | 98 | 252 | 13.2 |
| Not Stated | 161 | 137 | 298 | 16.8 | 147 | 154 | 301 | 15.7 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
TABLE H7 : ORDINARILY RESIDENT POPULATIION : USUAL MAJOR
ACTIVITY
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Usual Major | Persons | Persons | ||||||
| Activity | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Working in Job or Business | 542 | 478 | 1,020 | 57.6 | 598 | 475 | 1,073 | 56.1 |
| Unpaid Home Duties | 9 | 90 | 99 | 5.6 | 39 | 210 | 249 | 13.0 |
| Child Not At School (a) | 77 | 64 | 141 | 7.9 | 114 | 91 | 205 | 10.7 |
| Student (a) | 138 | 142 | 280 | 15.8 | 128 | 132 | 260 | 13.6 |
| Retired | 104 | 120 | 224 | 12.6 | - | - | - | - |
| Other | 1 | 2 | 3 | 0.2 | 67 | 42 | 109 | 5.7 |
| Not Stated | 2 | 3 | 5 | 0.3 | 7 | 9 | 16 | 0.8 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
(a) Primary or Secondary School
TABLE H8 : ORDINARILY RESIDENT POPULATIION : AGE LEFT SCHOOL
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Age Left School | Persons | Persons | ||||||
| (Years) | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Under 13 | 5 | 2 | 7 | 0.4 | 4 | 4 | 8 | 0.4 |
| 13 | 7 | 5 | 12 | 0.7 | 5 | 3 | 8 | 0.4 |
| 14 | 44 | 34 | 78 | 4.4 | 56 | 37 | 93 | 4.9 |
| 15 | 169 | 166 | 335 | 18.9 | 204 | 198 | 402 | 21.0 |
| 16 | 219 | 201 | 420 | 23.7 | 202 | 197 | 399 | 20.9 |
| 17 | 90 | 152 | 242 | 13.6 | 114 | 146 | 260 | 13.6 |
| 18 | 82 | 77 | 159 | 9.0 | 73 | 75 | 148 | 7.7 |
| 19 | 5 | 6 | 11 | 0.6 | 4 | 8 | 12 | 0.6 |
| 20 -Over | 7 | 12 | 19 | 1.1 | 8 | 10 | 18 | 0.9 |
| Total of Above | 628 | 655 | 1,283 | 72.4 | 670 | 678 | 1,348 | 70.5 |
| Other Persons (a) | 216 | 207 | 423 | 23.9 | 241 | 225 | 466 | 24.4 |
| Not Stated | 29 | 37 | 66 | 3.7 | 42 | 56 | 98 | 5.1 |
| Total | 873 | 899 | 1,772 | 100.0 | 953 | 959 | 1,912 | 100.0 |
(a) Primary or Secondary School or child not yet at school