Administration of Norfolk Island
Census of Population and Housing
6 August 1996

TABLE I1 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER :
PROFESSIONAL, TECHNICAL, TRADE OR OTHER QUALIFICATIONS

  Census, 6 August 1996
Field of Qualifications     Persons
(Highest Level Obtained) Males Females Total Percent of Total
Management, Administration and Related Fields        
Accounting and Auditing 12 10 22 1.6
Secretarial, Typing and Shorthand - 59 59 4.2
Legal 4 1 5 0.4
Management and Administration n.e.i 13 13 26 1.8
Natural and Apllied Sciences 11 9 20 1.4
Engineering and Technology 22 1 23 1.6
Architecure and Building        
Building and Construction 13 - 13 0.9
Carpentry and Joinery 38 - 38 2.7
Plumbing and Gasfitting 16 1 17 1.2
Architecture and Building n.e.i. 8 1 9 0.6
Social Sciences, Humanities, Religion and Theology 1 4 5 0.4
Education 15 39 54 3.8
Medicine and Health 9 56 65 4.6
Artistic, Literary and Performing Arts 10 21 31 2.2
Agriculture and Forestry 15 2 17 1.2
Manufacturing and Construction excluding building        
Electrical and Electronic 27 - 27 1.9
Metal 4 - 4 0.3
Vehicle 38 - 37 2.6
Other Manufacturing and construction n.e.i. 1 1 2 0.1
Services        
Transport and Communications 14 1 15 1.1
Food and Related Services 29 11 40 2.8
Other Services n.e.i. 9 17 26 1.8
Fields n.e.i. 5 9 14 1.0
Fields not stated or inadequately described 36 12 48 3.4
Total Persons with Qualifications 350 268 618 43.8
Persons without Qualifications 265 350 615 43.6
Persons still at school 31 24 55 3.9
Not stated whether Qualified 46 77 123 8.7
Total 692 719 1,411 100.0


TABLE I2 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER : WORK CHARACTERISTICS

  Census, 6 August 1996 Census, 6 August 1991
Whether person had     Persons     Persons
a full- time job or business last week Males Females Total Percent of Total Males Females Total Percent of Total
Yes 561 519 1,080 76.5 592 507 1,099 75.2
No 121 191 312 22.1 114 225 339 23.2
Not Stated 10 9 19 13.4 11 13 24 1.6
Total 692 719 1,411 100.0 717 745 1,462 100.0


TABLE I3 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER :
WHETHER PERSON LOOKED FOR WORK LAST WEEK

  Census, 6 August 1996 Census, 6 August 1991
Did person look for     Persons     Persons
work last week Males Females Total Percent of Total Males Females Total Percent of Total
Yes -                
In job or business 38 19 57 4.0 - - - -
Not in job or business 5 3 8 0.6 - - - -
Total Looked for Work 43 22 65 4.6 23 23 46 3.1
No 606 657 1,263 89.5 667 695 1,362 93.2
Not Stated 43 40 83 5.9 27 27 54 3.7
Total 692 719 1,411 100.0 717 745 1,462 100.0


TABLE I4 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER :
WHETHER PERSON PAYS INTO A RETIREMENT SCHEME

  Census, 6 August 1996 Census, 6 August 1991
Does person pay into     Persons     Persons
Retirement Scheme Males Females Total Percent of Total Males Females Total Percent of Total
                 
Yes -                
- Public Sector 114 61 175 12.4 126 59 185 12.7
- Private Sector 86 50 136 9.6 119 71 190 13.0
                 
Total, Yes 200 111 311 22.0 245 130 375 25.6
No 469 569 1,038 73.6 455 577 1,032 70.6
Not Stated 23 39 62 4.4 17 38 55 3.8
                 
                 
Total 692 719 1,411 100.0 717 745 1,462 100.0
                 


TABLE I5 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER :
RANGE OF GROSS WEEKLY INCOME FROM ALL SOURCES

  Census, 6 August 1996
Income     Persons
Range Males Females Total Percent of Total
$        
1 - 99 15 42 57 0.4
100 - 199 35 95 130 9.2
200 - 299 59 107 166 11.8
300 - 399 102 132 233 16.5
400 - 499 135 106 241 17.1
500 - 599 106 60 166 11.8
600 - 699 48 18 66 4.7
700 - 799 30 11 41 2.9
800 - 899 19 11 30 2.1
900 - 999 18 6 24 1.7
1000 - 1099 8 2 10 0.7
1100 or more 27 11 38 2.7
No Income 30 47 77 5.5
Not Stated 60 71 130 9.2
Total 692 719 1,411 100.0


TABLE I6 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER : PERSONS RECEIVING SOCIAL WELFARE AND OTHER PAYMENTS BY RESIDENCY STATUS

  Census, 6 August 1996
Welfare Payments       Persons
Received From Resident G.E.P. T.E.P. Total Percent of Total
Norfolk Island 49 - - 49 3.5
Australian Repatriation 64 - - 64 4.5
All Other Australian 20 2 5 27 1.9
Superannuation or Annuity 22 4 5 31 2.2
Other than Australia or Norfolk Island 8 1 3 12 0.9
More than one source 10 1 1 12 0.9
None of the above 815 132 207 1,154 81.8
Not Stated 46 1 15 62 4.4
Total 1034 141 236 1,411 100.0

Norfolk's Homepage