Administration of Norfolk Island
Census of Population and Housing
6 August 1996

TABLE J1 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER :
IN JOB OR BUSINESS LAST WEEK : INDUSTRY

  Census, 6 August 1996 Census, 1991
Industry     Persons Persons
  Males Females Total Percent of Total Total Percent of Total
Agriculture, Forestry and Fishing 62 8 70 6.5 72 6.6
Mining and Quarrying 3 1 4 0.4 8 0.7
Manufacturing 26 1 27 2.5 54 4.9
Electricity, Gas and Water 20 1 21 1.9 29 2.6
Construction 78 - 78 7.2 100 9.1
Wholesale and Retail Trade 75 176 251 23.2 241 21.9
Transport and Storage 52 20 72 6.7 70 6.4
Communication 19 10 29 2.7 19 1.7
Finance, Property and Business Services 15 32 47 4.4 62 5.6
Public Administration and Defence 69 40 109 10.1 90 8.2
Community Services Health 7 37 44 4.1 36 3.3
Education, Museum and Library Services 10 26 36 3.3 37 3.4
Other Community Services 6 1 7 0.6 15 1.4
Restaurants, Hotels, Accommodation and Clubs 81 114 195 18.1 169 15.4
Other Recreation, Personal and Other 32 49 81 7.5 82 7.5
Industry inadequately described 4 - 4 0.4 4 0.4
Industry not stated 2 3 5 0.5 11 1.0
Total 561 519 1,080 100.0 1,099 100.0


TABLE J2 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER, IN JOB OR BUSINESS LAST WEEK : OCCUPATION

  Census, 6 August 1996 Census, 1991
Occupation     Persons Persons
  Males Females Total Percent of Total Total Percent of Total
Professional, Technical and Related Workers 56 54 110 10.2 84 7.6
Administrative, Executive and Managerial 94 37 131 12.1 141 12.8
Clerical Workers 20 110 130 12.0 138 12.6
Sales Workers 26 158 184 17.0 171 15.6
Farmers, Fisherman, Timber Getters and Related 26 2 28 2.6 57 5.2
Quarrymen and related workers 7 - 7 0.6 10 0.9
Workers in Transport and Communication 22 5 27 2.5 53 4.8
Tradesmen Labourers n.e.i. 234 14 248 23.0 231 21.0
Service, Sports and Recreational Workers 74 136 210 19.4 197 17.9
Occupation inadequately described 1 1 2 0.2 9 0.8
Occupation not stated 1 2 3 0.3 8 0.7
Total 561 519 1,080 100.0 1,099 100.0


TABLE J3 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER : IN JOB OR BUSINESS LAST WEEK : HOURS WORKED LAST WEEK

  Census, 6 August 1996 Census, 6 August 1991
Hours Worked     Persons     Persons
Last Week Males Females Total Percent of Total Males Females Total Percent of Total
Less than 15 43 68 111 10.3 21 55 76 6.9
15 - 19 7 20 27 2.5 8 33 41 3.7
20 - 24 19 41 60 5.6 23 29 52 4.7
25 - 29 9 18 27 2.5 7 26 33 3.0
30 - 34 23 54 77 7.1 25 37 62 5.6
35 - 39 114 109 223 20.6 101 109 210 19.1
40 - 44 172 123 295 27.3 170 116 286 26.0
45 - 49 54 29 83 7.7 67 29 96 8.7
50 - 54 48 17 65 6.0 62 23 85 7.7
55 - 59 12 5 17 1.6 24 9 33 3.0
60 - 64 22 10 32 3.0 27 16 43 3.9
65 or more 20 13 33 3.0 30 7 37 3.4
Not Stated 18 12 30 2.8 27 18 45 4.1
Total 561 519 1,080 100.0 592 507 1,099 100.0


TABLE J4 : ORDINARILY RESIDENT POPULATION, 15 YEARS AND OVER, IN JOB OR BUSINESS LAST WEEK : WHETHER INDUSTRY CATERS FOR TOURISTS

  Census, 6 August 1996 Census, 6 August 1991
Whether mainly     Persons     Persons
caters for Tourists Males Females Total Percent of Total Males Females Total Percent of Total
Yes, mainly 244 325 569 52.7 244 322 566 51.5
No, or not mainly 264 168 432 40.0 309 157 466 42.4
Unsure 46 20 66 6.1 30 22 52 4.7
Not Stated 7 6 13 1.2 9 6 15 1.4
Total 561 519 1,080 100.0 592 507 1,099 100.0

Norfolk's Homepage