Administration of Norfolk Island
Census of Population and Housing
6 August 1996
Section K: Tourist and Visitor Population

TABLE K1 : TOURIST AND VISITOR POPULATION : GROUPED AGES
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Age Last | Persons | Persons | ||||||
| Birthday (Years) | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| 0 - 4 | 3 | 1 | 4 | 1.0 | 3 | 4 | 7 | 1.9 |
| 5 - 9 | - | 1 | 1 | 0.2 | 1 | 1 | 2 | 0.5 |
| 10 - 14 | 4 | 1 | 5 | 1.2 | - | - | - | - |
| Under 15 | 7 | 3 | 10 | 2.4 | 4 | 5 | 9 | 2.4 |
| 15 - 19 | 4 | 4 | 8 | 2.0 | - | 1 | 1 | 0.3 |
| 20 - 24 | 2 | 3 | 5 | 1.2 | 2 | 5 | 7 | 1.9 |
| 25 - 29 | 1 | 3 | 4 | 1.0 | 7 | 10 | 17 | 4.6 |
| 30 - 34 | 5 | 7 | 12 | 2.9 | 8 | 5 | 13 | 3.5 |
| 35- 39 | 7 | 7 | 14 | 3.4 | 6 | 4 | 10 | 2.7 |
| 40 - 44 | 5 | 7 | 12 | 2.9 | 8 | 14 | 22 | 5.9 |
| 45 - 49 | 17 | 27 | 44 | 10.8 | 12 | 18 | 30 | 8.0 |
| 50 - 54 | 15 | 30 | 45 | 11.0 | 21 | 30 | 51 | 13.7 |
| 55 - 59 | 19 | 23 | 42 | 10.3 | 20 | 24 | 44 | 11.8 |
| 60 - 64 | 19 | 31 | 50 | 12.2 | 24 | 28 | 52 | 13.9 |
| 65 - 69 | 23 | 33 | 56 | 13.7 | 14 | 24 | 38 | 10.2 |
| 70 - Over | 41 | 64 | 105 | 25.7 | 32 | 47 | 79 | 21.2 |
| Not Stated | 1 | 1 | 2 | 0.5 | - | - | - | - |
| Total | 166 | 243 | 409 | 100.0 | 158 | 215 | 373 | 100.0 |
TABLE K2 : TOUIST AND VISITOR POPULATION : MARITAL STATUS
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Marital | Persons | Persons | ||||||
| Status | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Never Married | 23 | 31 | 54 | 13.2 | 16 | 26 | 42 | 11.3 |
| Now Married | 120 | 128 | 248 | 60.6 | 128 | 141 | 269 | 72.1 |
| Separated but not divorced | 3 | 6 | 9 | 2.2 | 2 | 4 | 6 | 11.6 |
| Divorced | 4 | 13 | 17 | 4.2 | 7 | 11 | 18 | 4.8 |
| Widowed | 12 | 60 | 72 | 17.6 | 5 | 32 | 37 | 9.9 |
| Defacto (a) | 4 | 5 | 9 | 2.2 | - | - | - | - |
| Not Stated | - | - | - | - | - | 1 | 1 | 0.3 |
| Total | 166 | 243 | 409 | 100.0 | 158 | 215 | 373 | 100.0 |
(a) Defacto option added for 1996 Census TABLE K3 : TOURIST AND VISITOR
POPULATION : USUAL PLACE OF RESIDENCE
| Census, 6 August 1996 | Census, 6 August 1991 | |||||||
| Usual Place of | Persons | Persons | ||||||
| Residence | Males | Females | Total | Percent of Total | Males | Females | Total | Percent of Total |
| Australian Capital Territory | 7 | 8 | 15 | 3.7 | 5 | 3 | 8 | 2.1 |
| New South Wales | 56 | 74 | 130 | 31.8 | 40 | 51 | 91 | 24.4 |
| Victoria | 31 | 39 | 70 | 17.1 | 17 | 18 | 35 | 9.4 |
| Queensland | 19 | 30 | 49 | 12.0 | 16 | 28 | 44 | 11.8 |
| South Australia | 11 | 25 | 36 | 8.8 | 1 | - | 1 | 0.3 |
| Western Australia | 3 | 7 | 10 | 2.4 | 4 | 3 | 7 | 1.9 |
| Tasmania | 4 | 2 | 6 | 1.5 | 5 | 4 | 9 | 2.4 |
| Northern Territory | 2 | 2 | 4 | 1.0 | - | - | - | - |
| New Zealand | 24 | 37 | 61 | 14.9 | 67 | 97 | 164 | 44.0 |
| Other Countries | - | 1 | 1 | 0.2 | 2 | 4 | 6 | 1.6 |
| Not Stated | 9 | 18 | 27 | 6.6 | 1 | 7 | 8 | 2.1 |
| Total | 166 | 243 | 409 | 100.0 | 158 | 215 | 373 | 100.0 |