Administration of Norfolk Island
Census of Population and Housing
6 August 1996

TABLE L1 : TOURIST AND VISITOR POPULATION, 15 YEARS AND OVER :
RANGE OF GROSS WEEKLY INCOME FROM ALL SOURCES

  Census, 6 August 1996
Income     Persons
Range Males Females Total Percent of Total
$        
1 - 99 1 9 10 2.5
100 - 199 20 40 60 15.0
200 - 299 9 43 52 13.0
300 - 399 15 21 36 9.0
400 - 499 10 22 32 8.0
500 - 599 16 22 38 9.6
600 - 699 8 7 15 3.8
700 - 799 11 9 20 5.0
800 - 899 6 1 7 1.8
900 - 999 9 4 13 3.3
1000 - 1099 5 2 7 1.8
1100 or more 15 2 17 4.3
No Income 11 14 25 6.3
Not Stated 23 44 67 16.8
Total 159 240 399 100.0

TABLE L2 : TOURIST AND VISITOR POPULATION, 15 YEARS AND OVER : OCCUPATION

  Census, 6 August 1996 Census, 1991
Occupation     Persons Persons
  Males Females Total Percent of Total Total Percent of Total
Professional, Technical and Related Workers 18 11 29 7.3 39 10.7
Administrative, Executive and Managerial 25 16 41 10.3 33 9.1
Clerical Workers 6 21 27 6.8 28 7.7
Sales Workers 7 10 17 4.3 16 4.4
Farmers, Fisherman, Timber Getters and Related 6 7 13 3.3 14 3.8
Quarrymen and related workers 1 - 1 0.3 - -
Workers in Transport and Communication 3 1 4 1.0 4 1.1
Tradesmen Labourers n.e.i. 9 2 11 2.8 12 3.3
Service, Sports and Recreational Workers 6 13 19 4.8 9 2.5
Occupation inadequately described 1 4 5 1.3 - -
Occupation not stated - 1 1 0.3 38 10.4
Total in Workforce 82 86 168 42.1 193 53.0
Other Persons not in workforce 77 154 231 58.0 171 47.0
Total 159 240 399 100.0 364 100.0

Norfolk's Homepage