Administration of Norfolk Island
Census of Population and Housing
6 August 1996
TABLE N1 : OCCUPIED PRIVATE DWELLINGS : TYPE OF DWELLING AND TOTAL
NUMBER OF ROOMS AND BEDROOMS
| Type | Number of Rooms | ||||||||||
| of Dwelling | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 or | Not | Total |
| More | Stated | ||||||||||
| NUMBER OF DWELLINGS WITH STATED NUMBER OF BEDROOMS | |||||||||||
| House | 30 | 214 | 336 | 137 | 20 | 6 | 2 | - | - | 1 | 746 |
| Flat | 23 | 16 | 2 | - | - | - | - | - | - | 1 | 42 |
| Other | 11 | - | - | - | - | - | - | - | - | 2 | 13 |
| Not Stated | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Total | 64 | 230 | 338 | 137 | 20 | 6 | 2 | 0 | 0 | 5 | 802 |
| NUMBER OF DWELLINGS WITH STATED NUMBER OF ROOMS | |||||||||||
| House | - | 1 | 7 | 18 | 110 | 148 | 171 | 119 | 171 | 1 | 746 |
| Flat | - | - | 9 | 14 | 11 | 6 | 1 | - | 1 | 42 | |
| Other | 2 | 8 | 1 | 1 | - | - | - | - | - | 1 | 13 |
| Not Stated | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Total | 2 | 9 | 17 | 33 | 121 | 154 | 172 | 119 | 171 | 4 | 802 |
TABLE N2 : OCCUPIED PRIVATE DWELLINGS : NUMBER OF OCCUPANTS
AND OCCUPANCY RATE
| Number of | Number Of Persons in Occupied | Number of Persons | |||
| Private Occupied | Private Dwellings | Per Occupied | |||
| Dwellings | Males | Females | Persons | Private Dwelling | |
| 1996 | 802 | 882 | 912 | 1794 | 2.2 |
| 1991 | 793 | 955 | 964 | 1919 | 2.4 |
| 1986 | 787 | 985 | 958 | 1943 | 2.5 |
TABLE N3 : OCCUPIED PRIVATE DWELLINGS : HOLDINGS USED FOR AGRICULTURAL
OR PASTORAL PURPOSES AND SIZE OF HOLDINGS
| Number Of Dwellings on Holdings Used for | Number of | Not Stated | ||||
| Agricultural or Pastoral Purposes | Dwellings Not | if Dwelling | Total | |||
| on Holdings | on Holding | |||||
| Holdings | Holdings | Size of | Total | Used for | Used for | |
| of one | of More | Holding | Agricultural | Agricultural | ||
| Acre or | than one | Not | or Pastoral | or Pastoral | ||
| Less | Acre | Stated | Purposes | Purposes | ||
| 23 | 143 | 7 | 173 | 616 | 13 | 802 |
TABLE N4 : OCCUPIED PRIVATE DWELLINGS : NATURE OF OCCUPANCY
| Rented | Owned or being Purchased | Other | Not | Total | ||||
| Furnished | Un- | Not | Mortgaged | Not | Not | Nature of | Stated | |
| Furnished | Stated | Mortgaged | Stated | Occupancy | ||||
| 196 | 18 | 7 | 201 | 274 | 39 | 51 | 16 | 802 |
TABLE N5 : OCCUPIED PRIVATE DWELLINGS : RENTAL BASIS AND
RANGE OF WEEKLY RENTS
| Range of Weekly Rent Payable | ||||||||||
| $0 | $31 | $61 | $91 | $121 | $151 | $181 | $211 | $241 | Not | Total |
| to | to | to | to | to | to | to | to | or | Stated | |
| $30 | $61 | $90 | $120 | $150 | $180 | $210 | $240 | More | ||
| Furnished Rented Dwellings | ||||||||||
| 2 | 44 | 56 | 54 | 23 | 2 | 4 | - | 1 | 10 | 196 |
| Un-Furnished Rented Dwellings | ||||||||||
| - | 4 | 7 | 7 | - | - | - | - | - | - | 18 |
TABLE N6 : OCCUPIED PRIVATE DWELLINGS : PURCHASED AND MORTGAGED,
RANGE OF MONTHLY PAYMENTS
| Number of Dwellings by Range of Monthly Repayments | ||||||||||
| $1 | $200 | $400 | $600 | $800 | $1,000 | $1,200 | $1,400 | $1,600 | ||
| to | to | to | to | to | to | to | to | or | Not | Total |
| $199 | $399 | $599 | $799 | $999 | $1,199 | $1,399 | $1,599 | More | Stated | |
| 11 | 18 | 31 | 35 | 27 | 20 | 16 | 11 | 14 | 18 | 201 |
TABLE N7 : OCCUPIED PRIVATE DWELLINGS : METHOD OF SEWAGE DISPOSAL
| Census, 6 August 1996 | Census, 6 August 1991 | |||
| Method | Number of | Percentage | Number of | Percentage |
| Dwellings | Of Total | Dwellings | Of Total | |
| Septic Tank/ Effluent Trench | 531 | 66.2 | 543 | 68.5 |
| Septic Tank/ Holding Tank | 181 | 22.6 | 185 | 23.3 |
| Water Assurance Scheme | 73 | 9.1 | 26 | 3.3 |
| Other | 2 | 0.2 | 4 | 0.5 |
| Not Stated | 15 | 1.9 | 35 | 4.4 |
| Total | 802 | 100.0 | 793 | 100.0 |
TABLE N8 : OCCUPIED PRIVATE DWELLINGS : MAIN SOURCE OF
WATER SUPPLY
| Census, 6 August 1996 | Census, 6 August 1991 | |||
| Source of | Number of | Percentage | Number of | Percentage |
| Water Supply | Dwellings | Of Total | Dwellings | Of Total |
| Own Rainwater | 758 | 94.5 | 715 | 90.2 |
| Own Ground Water | 39 | 4.9 | 52 | 6.6 |
| Purchased Water | 2 | 0.2 | 6 | 0.8 |
| Not Stated | 3 | 0.4 | 20 | 2.5 |
| Total | 802 | 100.0 | 793 | 100.0 |
TABLE N8 : OCCUPIED PRIVATE DWELLINGS : FUEL OR POWER
USED FOR HOUSEHOLD PURPOSES
| And Use | Electricity | Gas | Wood | Solar | Other | Stated | Total |
| Cooking | |||||||
| Primary | 13 | 757 | 28 | - | - | 4 | 802 |
| Secondary | 98 | 20 | 44 | - | - | 640 | 802 |
| Lighting | |||||||
| Primary | 801 | 1 | - | - | - | - | 802 |
| Secondary | - | - | 1 | - | - | 801 | 802 |
| Room Heating | |||||||
| Primary | 14 | 163 | 289 | 3 | 27 | 306 | 802 |
| Secondary | 1 | 18 | 7 | - | - | 776 | 802 |
| Water Heating | |||||||
| Primary | 15 | 175 | 121 | 478 | 3 | 10 | 802 |
| Secondary | 107 | 45 | 41 | 17 | - | 592 | 802 |